![]() |
Brand Name: | KINGRAIL |
Model Number: | KPX-15T |
MOQ: | 1pc |
Price: | negotiable |
Packaging Details: | export packzge |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
15T Load Capacity Electric Flat Car Battery Powered 4 Wheels For Mining Equipment
Features
15T Load Capacity Electric Flat Car Battery Powered 4 Wheels For Mining Equipment is a rail flat car powered by a battery. The battery is installed inside the flat car. The power supply provides power to the DC traction motor through the electrical control system to control the start, stop, forward and backward of the flat car. , speed regulation, etc. This series of flat cars can be used in S-shaped track, curved track, flammable and explosive, and ferry occasions; hydraulic or mechanical lifting systems can be installed on the platform of the flat car; automatic remote control can be realized.
This series of electric flat cars adopts box-type beam structure, which has the advantages of strong bearing capacity, no deformation, stable starting, large starting torque, small impact on the reducer, low voltage, long service life, safe running distance, and laying on the track. Compared with KPJ, KPD, KPC, KPT series flat cars, it has more safety and maneuverability. It is suitable for occasions with infrequent use and medium and long distance transportation. However, the battery needs regular maintenance, the battery life is generally about 2.5 years, and the use time is limited.
KPX battery power supply series electric flat car technical reference table | ||||||||||||||
Flat car model | KPX-2t | KPX-5t | KPX-10t | KPX-16t | KPX-20t | KPX-25t | KPX-30t | KPX-40t | KPX-50t | KPX-63t | KPX-80t | KPX-100t | KPX-150t | |
Rated load capacity (t) | 2 | 5 | 10 | 16 | 20 | 25 | 30 | 40 | 50 | 63 | 80 | 100 | 150 | |
Table size (mm) |
long(L) | 2000 | 3500 | 3600 | 4000 | 4000 | 4500 | 4500 | 5000 | 5500 | 5600 | 6000 | 6500 | 10000 |
width(W) | 1500 | 2000 | 2000 | 2000 | 2200 | 2200 | 2200 | 2400 | 2400 | 2400 | 2600 | 2800 | 3000 | |
high(H) | 150 | 500 | 500 | 550 | 550 | 600 | 600 | 650 | 650 | 700 | 800 | 900 | 1200 | |
wheelbase(mm) | 1200 | 2500 | 2600 | 2800 | 2800 | 3200 | 3200 | 3800 | 4200 | 4300 | 4700 | 4900 | 7000 | |
Inside distance of rail(mm) | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1800 | 2000 | 2000 | |
Wheel diameter(mm) | Φ270 | Φ300 | Φ300 | Φ350 | Φ350 | Φ400 | Φ400 | Φ500 | Φ500 | Φ600 | Φ600 | Φ600重 | Φ600 | |
Number of wheels (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | |
Ground clearance(mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | 75 | |
running speed(m/min) | 0-25 | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0=20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-18 | |
Motor Power(kw) | 1 | 1.2 | 1.6 | 2 | 2.2 | 3 | 3.5 | 4 | 5 | 6.3 | 8 | 10 | 15 | |
Battery capacity(Ah) | 180 | 180 | 160 | 180 | 180 | 250 | 250 | 300 | 330 | 400 | 400 | 440 | 600 | |
battery voltage(V) | 24 | 36 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 72 | 72 | 72 | |
Full load continuous running time | 4.32 | 5.4 | 4.8 | 4.3 | 4 | 4 | 3.5 | 3.6 | 3.3 | 3 | 3.6 | 3.2 | 2.9 | |
recharge mileage(km) | 6.5 | 8.1 | 7.2 | 5.1 | 4.8 | 4.8 | 4.2 | 4.3 | 4 | 3.6 | 4.3 | 3.8 | 3.2 | |
***Large wheel pressure(KN) | 14.4 | 25.8 | 42.6 | 64.5 | 77.7 | 94.5 | 110.4 | 142.8 | 174 | 221.4 | 278.4 | 343.8 | 265.2 | |
reference weight(t) | 2.8 | 3.6 | 4.2 | 5.5 | 5.9 | 6.5 | 6.8 | 7.6 | 8 | 10.8 | 12.8 | 14.6 | 26.8 | |
Recommended rail model | P15 | P18 | P18 | P24 | P24 | P38 | P38 | P43 | P43 | P50 | P50 | QU100 | QU100 | |
Description: 1. Load capacity, table size, rail inner distance can be designed and manufactured according to customer needs; 2. Optional wireless remote control device (domestic or imported); 3. Optional automatic stop when encountering people, limit limit device; 4. Optional maintenance-free battery, lithium battery, explosion-proof battery, high temperature battery, etc.; 5. Optional DC brush motor, DC brushless motor; 6. Optional domestic electrical appliances, imported electrical appliances. |
![]() |
Brand Name: | KINGRAIL |
Model Number: | KPX-15T |
MOQ: | 1pc |
Price: | negotiable |
Packaging Details: | export packzge |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
15T Load Capacity Electric Flat Car Battery Powered 4 Wheels For Mining Equipment
Features
15T Load Capacity Electric Flat Car Battery Powered 4 Wheels For Mining Equipment is a rail flat car powered by a battery. The battery is installed inside the flat car. The power supply provides power to the DC traction motor through the electrical control system to control the start, stop, forward and backward of the flat car. , speed regulation, etc. This series of flat cars can be used in S-shaped track, curved track, flammable and explosive, and ferry occasions; hydraulic or mechanical lifting systems can be installed on the platform of the flat car; automatic remote control can be realized.
This series of electric flat cars adopts box-type beam structure, which has the advantages of strong bearing capacity, no deformation, stable starting, large starting torque, small impact on the reducer, low voltage, long service life, safe running distance, and laying on the track. Compared with KPJ, KPD, KPC, KPT series flat cars, it has more safety and maneuverability. It is suitable for occasions with infrequent use and medium and long distance transportation. However, the battery needs regular maintenance, the battery life is generally about 2.5 years, and the use time is limited.
KPX battery power supply series electric flat car technical reference table | ||||||||||||||
Flat car model | KPX-2t | KPX-5t | KPX-10t | KPX-16t | KPX-20t | KPX-25t | KPX-30t | KPX-40t | KPX-50t | KPX-63t | KPX-80t | KPX-100t | KPX-150t | |
Rated load capacity (t) | 2 | 5 | 10 | 16 | 20 | 25 | 30 | 40 | 50 | 63 | 80 | 100 | 150 | |
Table size (mm) |
long(L) | 2000 | 3500 | 3600 | 4000 | 4000 | 4500 | 4500 | 5000 | 5500 | 5600 | 6000 | 6500 | 10000 |
width(W) | 1500 | 2000 | 2000 | 2000 | 2200 | 2200 | 2200 | 2400 | 2400 | 2400 | 2600 | 2800 | 3000 | |
high(H) | 150 | 500 | 500 | 550 | 550 | 600 | 600 | 650 | 650 | 700 | 800 | 900 | 1200 | |
wheelbase(mm) | 1200 | 2500 | 2600 | 2800 | 2800 | 3200 | 3200 | 3800 | 4200 | 4300 | 4700 | 4900 | 7000 | |
Inside distance of rail(mm) | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1800 | 2000 | 2000 | |
Wheel diameter(mm) | Φ270 | Φ300 | Φ300 | Φ350 | Φ350 | Φ400 | Φ400 | Φ500 | Φ500 | Φ600 | Φ600 | Φ600重 | Φ600 | |
Number of wheels (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | |
Ground clearance(mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | 75 | |
running speed(m/min) | 0-25 | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0=20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-18 | |
Motor Power(kw) | 1 | 1.2 | 1.6 | 2 | 2.2 | 3 | 3.5 | 4 | 5 | 6.3 | 8 | 10 | 15 | |
Battery capacity(Ah) | 180 | 180 | 160 | 180 | 180 | 250 | 250 | 300 | 330 | 400 | 400 | 440 | 600 | |
battery voltage(V) | 24 | 36 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 72 | 72 | 72 | |
Full load continuous running time | 4.32 | 5.4 | 4.8 | 4.3 | 4 | 4 | 3.5 | 3.6 | 3.3 | 3 | 3.6 | 3.2 | 2.9 | |
recharge mileage(km) | 6.5 | 8.1 | 7.2 | 5.1 | 4.8 | 4.8 | 4.2 | 4.3 | 4 | 3.6 | 4.3 | 3.8 | 3.2 | |
***Large wheel pressure(KN) | 14.4 | 25.8 | 42.6 | 64.5 | 77.7 | 94.5 | 110.4 | 142.8 | 174 | 221.4 | 278.4 | 343.8 | 265.2 | |
reference weight(t) | 2.8 | 3.6 | 4.2 | 5.5 | 5.9 | 6.5 | 6.8 | 7.6 | 8 | 10.8 | 12.8 | 14.6 | 26.8 | |
Recommended rail model | P15 | P18 | P18 | P24 | P24 | P38 | P38 | P43 | P43 | P50 | P50 | QU100 | QU100 | |
Description: 1. Load capacity, table size, rail inner distance can be designed and manufactured according to customer needs; 2. Optional wireless remote control device (domestic or imported); 3. Optional automatic stop when encountering people, limit limit device; 4. Optional maintenance-free battery, lithium battery, explosion-proof battery, high temperature battery, etc.; 5. Optional DC brush motor, DC brushless motor; 6. Optional domestic electrical appliances, imported electrical appliances. |