-
Steel Rail Wheels
-
Railway Wheel Set
-
Train Rail Wheels
-
Aluminum Alloy Wheels
-
Railway Spare Parts
-
Elastic Rail Clip
-
Railway Vehicles
-
Rail Wheel Axle
-
Steel Track Rail
-
Railway Fish Plates
-
Railway Tyres
-
Precision Forging Parts
-
Investment Casting Parts
-
Railway Track Fasteners
-
Railroad Track Cars
-
Rail Track Measuring Equipment
UIC54 UIC60 Railroad Rail Steel 22mm 24mm Bolt Hole Diameter OEM
Place of Origin | China |
---|---|
Brand Name | kingrail |
Certification | ISO |
Model Number | crane rail |
Minimum Order Quantity | Negotiable |
Price | Negotiable |
Packaging Details | standard export package, or as per customer request |
Delivery Time | 1-30 working days |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 1000000000ton |

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
wechat: 0086 18588475571
skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xStandard | AiSi, ASTM, Bs, DIN, GB, JIS | Bolt Hole Diameter | 22mm 24mm, As Customer's Requirement |
---|---|---|---|
Grade | Q235/55Q/U71Mn/75V/50Mn/45Mn | Length | 6-12m |
Rail Gauge | Normal Gauge | Specification | 4kg/m, 8kg/m 12kg/m, 15kg/m, 18kg/m, 22kg/m, 24kg/M,38-60 |
Highlight | UIC60 Railroad Rail Steel,UIC54 Railroad Rail Steel,24mm Steel Railroad Rail |
Introduction of UIC 54 UIC60 steel rail 50Mn material for gantry crane rail 60kg/m for main railroad
Rails are the main components of railway tracks. Its function is to guide the wheels of the rolling stock to move forward, bear the huge pressure of the wheels, and transmit them to the sleepers. The rails must provide a continuous, smooth and least drag rolling surface for the wheels. In electrified railways or automatic blocking sections, the rails can also be used as track circuits.
Railway Train Track International Standard Steel Light Rail, Heavy Rail, Crane Rail specification
Light Rail
Type | Head Width(mm) | Height(mm) | Bottom Width | Web Thickness(mm) | Theory Weight(kg/m) | Grade | Length |
8kg | 25 | 65 | 54 | 7 | 8.42 | Q235B | 6M |
12kg | 38.1 | 69.85 | 69.85 | 7.54 | 12.2 | Q235B/55Q | 6M |
15kg | 42.86 | 79.37 | 79.37 | 8.33 | 15.2 | Q235B/55Q | 8M |
18kg | 40 | 90 | 80 | 10 | 18.6 | Q235B/55Q | 8-9M |
22kg | 50.8 | 93.66 | 93.66 | 10.72 | 22.3 | Q235B/55Q | 7-8-10M |
24kg | 51 | 107 | 92 | 10.9 | 24.46 | Q235B/55Q | 8-10M |
30kg | 60.33 | 107.95 | 107.95 | 12.3 | 30.1 | Q235B/55Q | 10M |
Heavy Rail
Head Width(mm) | Height(mm) | Bottom Width | Web Thickness(mm) | Theory Weight(kg/m) | Grade | Length | |
P38 | 68 | 134 | 114 | 13 | 38.73 | 45MN/71MN | |
P43 | 70 | 140 | 114 | 14.5 | 44.653 | 45MN/71MN | 12.5M |
P50 | 70 | 152 | 132 | 15.5 | 51.51 | 45MN/71MN | 12.5M |
P60 | 73 | 176 | 150 | 16.5 | 60.64 | U71MN | 25M |
Crane Rail
Head Width(mm) | Height(mm) | Bottom Width | Web Thickness(mm) | Theory Weight(kg/m) | Grade | Length | |
QU70 | 70 | 120 | 120 | 28 | 52.8 | U71MN | 12M |
QU80 | 80 | 130 | 130 | 32 | 63.69 | U71MN | 12M |
QU100 | 100 | 150 | 150 | 38 | 88.96 | U71MN | 12M |
QU120 | 120 | 170 | 170 | 44 | 118.1 | U71MN | 12M |
