|
MOQ: | 1 |
AAR standard Wheelset for Railway Vehicles
760mm wheelset
1. Drawing
760mm wheel +2160mm axle
2.Main dimension:
Product NO. | MTJ760WHEELSET |
Wheel outer diameter | 760 mm |
Wheel material | CL60 |
Axle length | 2160 mm |
Axle material | LZ50 |
Distance between the internal wheel faces | 1353 mm |
3.We can offer:
Railway wheel | ||||
Thread diameter, d/mm | width of rim, l1/mm | gauge/mm | weight /kg | axle loade/t |
650-2000 | 95-160 | narrow gauge, 1000, 1435 | 165-1050 | 12-35 |
Railway axle | |||||
Length, L/mm | Distance between two journal centers,L1/mm | Axle journal diameter,D1/mm | wheel seat diameter,D2/mm | axle body diameter,D3/mm | alxe load/t |
2062-2356 | 1905-2007 | 100-180 | 155-241 | 138-215 | 12-35 |
Forging Part |
Forged steel rail wheel and wheelset
|
Material | ER6,ER7,ER8,ER9,R7T,R8T,R9T,CL60 |
Dimension | According to your drawings |
Application | Heavy industrial equipment |
Inspection | Chemical composition; UT,MT; mechanical property; dimension check |
Standard | IRS,BS,UIC,AAR,BN,GB,TB/T,EN |
QC Doc | Chemical composition report mechanical properties report; UT test report; heat treatment report; dimensions check report. |
Forging Processing | Ingot---forging---heat-treatment---rough machining---UT.MT---Q+T---inspection---finishing machining---UT.MT---packing |
Heat Treatment | Normalized / Annealed / Quenched / tempered |
Maanshan forging steel wheel axles
Packaging & Shipping
Maanshan forging stainless steel wheel axles
|
MOQ: | 1 |
AAR standard Wheelset for Railway Vehicles
760mm wheelset
1. Drawing
760mm wheel +2160mm axle
2.Main dimension:
Product NO. | MTJ760WHEELSET |
Wheel outer diameter | 760 mm |
Wheel material | CL60 |
Axle length | 2160 mm |
Axle material | LZ50 |
Distance between the internal wheel faces | 1353 mm |
3.We can offer:
Railway wheel | ||||
Thread diameter, d/mm | width of rim, l1/mm | gauge/mm | weight /kg | axle loade/t |
650-2000 | 95-160 | narrow gauge, 1000, 1435 | 165-1050 | 12-35 |
Railway axle | |||||
Length, L/mm | Distance between two journal centers,L1/mm | Axle journal diameter,D1/mm | wheel seat diameter,D2/mm | axle body diameter,D3/mm | alxe load/t |
2062-2356 | 1905-2007 | 100-180 | 155-241 | 138-215 | 12-35 |
Forging Part |
Forged steel rail wheel and wheelset
|
Material | ER6,ER7,ER8,ER9,R7T,R8T,R9T,CL60 |
Dimension | According to your drawings |
Application | Heavy industrial equipment |
Inspection | Chemical composition; UT,MT; mechanical property; dimension check |
Standard | IRS,BS,UIC,AAR,BN,GB,TB/T,EN |
QC Doc | Chemical composition report mechanical properties report; UT test report; heat treatment report; dimensions check report. |
Forging Processing | Ingot---forging---heat-treatment---rough machining---UT.MT---Q+T---inspection---finishing machining---UT.MT---packing |
Heat Treatment | Normalized / Annealed / Quenched / tempered |
Maanshan forging steel wheel axles
Packaging & Shipping
Maanshan forging stainless steel wheel axles