-
Steel Rail Wheels
-
Railway Wheel Set
-
Train Rail Wheels
-
Aluminum Alloy Wheels
-
Railway Spare Parts
-
Elastic Rail Clip
-
Railway Vehicles
-
Rail Wheel Axle
-
Steel Track Rail
-
Railway Fish Plates
-
Railway Tyres
-
Precision Forging Parts
-
Investment Casting Parts
-
Railway Track Fasteners
-
Railroad Track Cars
-
Rail Track Measuring Equipment
High Strength Oval Neck Rail Fish Bolts in Railway

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
wechat: 0086 18588475571
skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xAvailable Material | High Strength Steel, Stainless Steel, Carbon Steel | International Standard | DIN, ANSI, GB, JIS, Bsw, GOST |
---|---|---|---|
Used | Railway Fastening Syestem | Head Type | Cup Tap Head And Oval Neck |
Class/Grade | 3.6, 4.8, 5.6, 6.8, 8.8, 9.8, 10.9, 12.9 | Surface Finishing | Hot DIP Galvanizing, Blu-White Zinc Plated |
Finish | Black | Specification | M6-M100 |
Name | High Quality Fish Bolt Carbon Steel Grade4.8/8.8/10.9/12.9 Fishtail Bolt Cup Head Elliptic Neck Bolts For Track/ Oval Neck Track Bolts | ||
Highlight | Railway Rail Fish Bolts,Oval Neck Rail Fish Bolts,High Strength Rail Fish Bolts |
Rail fish bolts are used to connect fish plates and rails. Kingrail Parts manufactures fish bolts using high quality steel and stainless steel.
Our fish bolts can meet international standards such as BS, ASTM and DIN. We can also customize fish bolts according to customer specifications and drawings.
Specifications:
Railway Fish Bolt | ||||
---|---|---|---|---|
Grade | 4.6 | 5.6 | 8.8 | 10.9 |
Material | Q235 | 35# | 45# | 40Cr |
Mechanical properties | Tensile strength: ≥400Mpa | Tensile strength: ≥500Mpa | Tensile strength:≥800Mpa | Tensile strength: ≥1000Mpa |
Yield strength:≥240Mpa | Yield strength:≥300Mpa | Yield strength:≥640Mpa | Yield strength:≥900Mpa | |
Elongation:≥22% | Elongation:≥20% | Elongation:≥12% | Elongation:≥9% | |
Cold bending:
90 degree without crac
|
Cold bending:
90 degree without crac
|
Cold bending:
90 degree without crac
|
Cold bending:
90 degree without crac
|
|
Surface | plain (oiled), Oxide black, Zinc, HDG, wax, bitumen, Dacromet, Sherardizing | |||
Standard refers | UIC864-2 |
Button Head Oval Neck Fish Bolt
Diameter | Length | Weight (Kg) |
---|---|---|
1/2" | 1-3/4" | 0.097 |
1/2" | 2" | 0.10 |
1/2" | 2-1/4 | 0.112 |
5/8 | 2-1/2 | 0.183 |
3/4 | 3 | 0.328 |
3/4 | 3-1/2 | 0.339 |
3/4 | 4 | 0.356 |
7/8 | 4-1/2 | 0.559 |
7/8 | 5 | 0.593 |
1 | 5 | 0.8 |
1 | 5-1/2 | 0.839 |
1 | 6 | 0.879 |
1-1/16 | 6 | 0.995 |
1-1/8 | 6-1/2 | 1.186 |
Diamond Neck Fish Bolt
Diameter | Length | Weight (Kg) |
---|---|---|
7/8 | 4-1/2 | 0.563 |
7/8 | 5-1/2 | 0.651 |
1 | 5-1/4 | 0.889 |
1 | 5-3/4 | 0.895 |
Note: All fish bolt dimensions given in inches. |
Contact Us
Please contact us for more information and quotation.